Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.No. | INFROMATION | DETAILS |
1 | NAME OF THE SCHOOL | SANKAT MOCHAN PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2131807 |
3 | SCHOOL CODE(IF APPLICABLE) | 70983 |
4 | COMPLETE ADDRESS WITH PINCODE | VILLAGE SADARPUR KARORA, POST-GOSAINGANJ, DISTRICT-LUCKNOW UTTAR PRADESH 227125 |
5 | PRINCIPAL NAME | KAMAL BHARGAVA |
6 | PRINCIPAL QUALIFICATION | M.A. , B.Ed |
7 | SCHOOL EMAIL ID | rpgoswami56@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7311185900 |
B: DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFROMATION | LINKS OF UPLOADED ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT.UT | DOWNLOAD |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICALE | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | DOWNLOAD |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINICPAL. IN CASE, IT IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULTS AND ACADEMICS
S.No. | DOCUMENTS/INFROMATION | LINKS OF UPLOADED ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMEBERS | DOWNLOAD |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
D: STAFF (TEACHING):
S.No. | INFROMATION | DETAILS |
1 | PRINCIPAL | KAMAL BHARGAVA |
2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 10 |
| TGT | 7 |
| PRT | 3 |
3 | TEACHER SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULTS CLASS X:
S.No. | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS PASSSED | REMARKS |
1 | 2023 | 71 | 60 | |
RESULTS CLASS XII:
S.No. | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS PASSSED | REMARKS |
1 | 2023 | 62 | 39 | |
E: SCHOOL INFRASTRUCTURE:
S.No. | INFROMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8266 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ METER ) | 5 & 54 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE LINK |